VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,525,887,481 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/26.
Total transferred traffic through VPN is 922,503.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,409,839.1 GB  588,841,034
2 Iran (ISLAMIC Republic Of)  98,494,940.2 GB  5,310,483,729
3 Russian Federation  87,967,674.1 GB  1,389,658,117
4 Japan  67,749,947.8 GB  697,029,433
5 United States  52,760,004.9 GB  1,095,463,590
6 Taiwan  50,470,773.4 GB  790,073,739
7 France  46,146,390.8 GB  589,855,712
8 Indonesia  38,317,930.4 GB  890,305,675
9 India  35,868,674.5 GB  769,941,861
10 China  29,512,337.7 GB  771,481,710
11 Viet Nam  29,407,586.2 GB  497,308,842
12 Thailand  19,446,803.9 GB  345,218,097
13 United Arab Emirates  15,614,804.3 GB  517,194,494
14 Hong Kong  14,653,176.6 GB  236,910,061
15 Myanmar  12,958,564.2 GB  224,594,890
16 Philippines  12,853,581.6 GB  317,327,978
17 Malaysia  11,841,369.5 GB  139,824,857
18 Turkmenistan  11,614,895.3 GB  154,484,537
19 Bangladesh  9,472,992.2 GB  387,291,059
20 Ukraine  9,330,310.4 GB  534,254,506
21 Canada  8,062,505.3 GB  82,287,219
22 Saudi Arabia  7,937,241.9 GB  108,363,983
23 Germany  7,839,810.6 GB  242,758,769
24 Turkey  6,713,788.7 GB  98,308,592
25 Singapore  6,654,662.3 GB  407,764,804
26 Iraq  5,658,856.6 GB  224,758,578
27 Australia  5,567,449.4 GB  113,006,538
28 Brazil  5,264,836.2 GB  1,372,600,426
29 United Kingdom  5,220,367.6 GB  126,526,217
30 Lao People's Democratic Republic  4,489,965.6 GB  73,559,268
31 Pakistan  4,358,512.3 GB  104,550,747
32 Nigeria  3,703,316.9 GB  441,612,122
33 Cambodia  3,184,456.9 GB  92,330,829
34 Kenya  3,051,125.4 GB  183,028,330
35 Argentina  2,820,465.2 GB  43,534,795
36 Mexico  2,461,410.0 GB  43,780,305
37 Oman  2,024,032.3 GB  36,515,351
38 Spain  1,984,740.7 GB  22,143,437
39 Netherlands  1,911,476.5 GB  51,600,349
40 Armenia  1,455,880.0 GB  4,875,978
41 Egypt  1,359,344.1 GB  37,571,154
42 Qatar  1,343,203.0 GB  18,980,180
43 Algeria  1,339,078.3 GB  36,931,557
44 Nepal  1,326,406.1 GB  19,675,149
45 Syrian Arab Republic  1,289,875.3 GB  235,327,911
46 Jordan  1,274,603.5 GB  25,324,677
47 Italy  1,226,577.9 GB  14,903,743
48 Somalia  1,192,763.7 GB  53,240,165
49 Kyrgyzstan  1,147,806.4 GB  12,838,933
50 New Zealand  1,129,038.5 GB  15,003,074
51 Sudan  1,078,056.2 GB  40,123,585
52 Macau  1,051,052.3 GB  19,022,714
53 Kazakhstan  1,033,833.5 GB  15,099,250
54 Colombia  1,025,983.9 GB  19,669,174
55 Sweden  997,411.6 GB  17,214,591
56 Ghana  949,125.7 GB  55,977,517
57 Austria  927,710.7 GB  14,588,097
58 Cote D'ivoire  909,563.9 GB  11,251,487
59 Venezuela  853,768.2 GB  25,817,260
60 Belarus  824,886.7 GB  21,686,554
61 Chile  818,000.6 GB  14,102,936
62 Romania  784,319.5 GB  13,592,387
63 Peru  768,942.4 GB  10,588,071
64 Ethiopia  750,742.1 GB  38,948,408
65 Mongolia  694,902.6 GB  11,299,252
66 Libyan Arab Jamahiriya  679,216.0 GB  19,147,224
67 Kuwait  673,799.6 GB  10,384,908
68 Morocco  650,319.7 GB  25,257,878
69 Poland  632,597.9 GB  8,853,734
70 Azerbaijan  595,725.3 GB  10,532,151
71 Yemen  589,853.2 GB  20,020,613
72 Latvia  588,551.7 GB  3,008,686
73 Ecuador  568,971.2 GB  53,605,096
74 Norway  543,863.9 GB  4,699,434
75 Gabon  524,177.1 GB  4,714,465
76 Switzerland  517,829.3 GB  36,797,982
77 Palestinian Territory Occupied  499,641.0 GB  12,385,695
78 Belgium  472,919.2 GB  6,295,209
79 South Africa  462,229.4 GB  17,066,792
80 Finland  437,206.0 GB  3,904,562
81 Tanzania United Republic of  423,463.8 GB  10,732,610
82 Afghanistan  416,323.8 GB  15,448,111
83 Israel  403,132.1 GB  9,120,582
84 Uganda  376,070.5 GB  19,079,601
85 Portugal  369,767.2 GB  5,840,029
86 Denmark  330,854.7 GB  3,026,735
87 Lithuania  321,275.7 GB  4,060,288
88 Hungary  320,608.3 GB  4,847,610
89 Czech Republic  318,917.8 GB  4,931,962
90 Georgia  294,744.4 GB  3,540,498
91 Guinea  281,576.8 GB  8,609,177
92 Greece  265,411.7 GB  3,745,705
93 Sri Lanka  257,309.3 GB  6,574,642
94 Bahrain  225,600.1 GB  3,656,463
95 Tunisia  217,315.9 GB  6,069,731
96 Brunei Darussalam  212,971.3 GB  1,603,447
97 Dominican Republic  212,870.3 GB  6,925,027
98 Bulgaria  211,039.5 GB  4,113,017
99 Guatemala  203,731.1 GB  4,388,862
100 Lebanon  202,798.6 GB  9,020,722
101 Uzbekistan  202,248.8 GB  4,084,170
102 Serbia  198,808.0 GB  3,539,743
103 Panama  185,525.0 GB  5,018,042
104 Bolivia  182,536.6 GB  3,214,570
105 Djibouti  163,169.8 GB  4,254,713
106 Paraguay  157,348.8 GB  2,086,444
107 Ireland  136,353.7 GB  1,887,220
108 Slovenia  132,679.6 GB  1,546,061
109 Costa Rica  115,261.8 GB  1,717,882
110 Croatia (LOCAL Name: Hrvatska)  114,928.9 GB  1,151,054
111 Slovakia (SLOVAK Republic)  110,120.5 GB  1,233,928
112 Moldova Republic of  106,887.5 GB  2,728,543
113 Cuba  104,649.5 GB  2,750,700
114 Albania  104,189.0 GB  2,344,089
115 Bosnia and Herzegowina  102,874.6 GB  934,904
116 Mauritius  99,242.8 GB  1,326,714
117 Jamaica  91,781.5 GB  2,087,223
118 Bhutan  81,283.3 GB  1,684,179
119 Estonia  80,953.1 GB  1,052,594
120 Uruguay  77,645.7 GB  1,141,435
121 Luxembourg  61,562.1 GB  1,329,945
122 Honduras  60,874.2 GB  1,405,572
123 Benin  60,417.2 GB  7,005,211
124 Antigua and Barbuda  58,912.0 GB  1,623,233
125 Cyprus  55,411.9 GB  7,543,224
126 Togo  53,915.4 GB  1,415,637
127 Rwanda  53,627.2 GB  1,633,257
128 Maldives  52,599.1 GB  907,567
129 Senegal  52,266.2 GB  1,969,247
130 Guam  51,173.6 GB  983,722
131 Northern Mariana Islands  43,933.5 GB  269,950
132 Macedonia  42,038.9 GB  653,887
133 Trinidad and Tobago  42,038.3 GB  641,719
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,935.1 GB  3,224,880
136 Timor-leste  34,045.2 GB  742,812
137 Mozambique  33,503.8 GB  2,476,791
138 El Salvador  33,173.5 GB  874,586
139 Fiji  29,786.5 GB  822,924
140 Barbados  28,755.1 GB  350,033
141 Madagascar  28,664.1 GB  754,530
142 Nicaragua  27,103.0 GB  524,736
143 Malta  26,709.2 GB  504,723
144 Tajikistan  25,363.5 GB  1,216,756
145 Iceland  25,351.0 GB  761,701
146 Namibia  25,320.6 GB  751,353
147 Puerto Rico  25,058.0 GB  667,017
148 Palau  24,202.9 GB  189,379
149 Reunion  23,610.3 GB  94,329
150 Seychelles  22,419.6 GB  3,420,916
151 Chad  21,553.2 GB  4,515,943
152 Congo The Democratic Republic of The  21,541.7 GB  1,462,614
153 Angola  20,870.7 GB  780,399
154 Mali  18,474.6 GB  1,068,687
155 Burkina Faso  18,357.7 GB  1,576,223
156 Bahamas  17,744.6 GB  346,825
157 Mauritania  17,741.5 GB  533,842
158 Montenegro  17,737.1 GB  371,451
159 Zambia  16,400.2 GB  660,271
160 Zimbabwe  16,052.6 GB  2,284,112
161 Saint Lucia  15,107.9 GB  183,659
162 Guyana  14,207.7 GB  302,785
163 Malawi  13,286.8 GB  191,479
164 Papua New Guinea  13,035.2 GB  196,508
165 Suriname  11,279.5 GB  311,807
166 Samoa  9,882.5 GB  21,462
167 New Caledonia  9,745.4 GB  128,272
168 Haiti  9,290.2 GB  393,693
169 French Polynesia  9,106.3 GB  187,007
170 Belize  8,930.5 GB  516,385
171 Gambia  8,529.3 GB  3,637,852
172 Botswana  8,455.5 GB  192,575
173 Aruba  8,440.9 GB  93,865
174 Saint Vincent and The Grenadines  7,904.8 GB  100,827
175 Curacao  7,004.3 GB  133,797
176 Liberia  6,585.0 GB  552,009
177 South Sudan  6,325.9 GB  342,759
178 Marshall Islands  6,299.8 GB  59,854
179 Vanuatu  5,474.2 GB  276,785
180 Dominica  5,337.6 GB  294,909
181 Martinique  5,301.3 GB  75,687
182 Equatorial Guinea  5,210.5 GB  317,224
183 Congo  4,566.0 GB  124,105
184 Grenada  3,912.9 GB  88,012
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,158.9 GB  73,813
189 Guadeloupe  3,134.5 GB  43,471
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,945.0 GB  135,019
192 Sierra Leone  2,892.2 GB  111,763
193 Cayman Islands  2,534.2 GB  58,037
194 Tonga  2,333.7 GB  164,870
195 Swaziland  2,297.7 GB  85,706
196 American Samoa  2,199.1 GB  48,473
197 Sint Maarten  2,050.7 GB  51,941
198 Micronesia Federated States of  1,993.0 GB  88,468
199 Niger  1,972.3 GB  142,401
200 Burundi  1,965.4 GB  196,587
201 Solomon Islands  1,938.0 GB  76,216
202 Virgin Islands (U.S.)  1,738.8 GB  21,920
203 Faroe Islands  1,687.2 GB  30,109
204 Gibraltar  1,591.9 GB  39,399
205 Turks and Caicos Islands  1,204.1 GB  24,771
206 Lesotho  1,153.8 GB  56,222
207 Virgin Islands (BRITISH)  1,147.5 GB  34,053
208 Jersey  998.3 GB  26,607
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.7 GB  30,629
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  322.6 GB  11,920
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,333
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4